_____________
The table below includes the top satellite pay television players in Central and Eastern Europe.
Pay-TV operators in the list are ranked by total subscribers as of December 2008.
Top 10 Central and Eastern European Satellite Pay-TV Operators (2009)
| Ranking | DTH PAY-TV OPERATOR | PLATFORM | COUNTRY | TOTAL SUBS (Dec-08; in thousands) | SUBS ON TOTAL TV HOUSE HOLDS (in %) |
| 1 | TriColor
| TriColor 2 | RU | 4,350 | 8.0%
|
| 2 | Cyfrowy Polsat | Cyfrowy Polsat | PL | 2,727 | 19.3%
|
| 3 | RCS/RDS | DigiTV 1 | RO, CZ, HR, RS, HU, SK | 2,000 | 9.3% |
| 4 | Digiturk | Digiturk 1 2 | TR | 2,000 | 11.4% |
| 5 | Canal Plus | Cyfra+ | PL | 1,380 | 9.8% |
| 6 | Gazprom Media | NTV+ 1 | RU, UA | 750 | 1.0% |
| 7 | ITI Group | n, TNK | PL | 648 | 4.6% |
| 8 | Romtelecom | Dolce TV | RO | 595 | 7.4% |
| 9 | TradeTec-Towercom | Sky Link 1 | CZ, SK | 500 | 8.4% |
| 10 | UPC | UPC Direct, Focus Sat | CZ, HU, SK, RO | 492 | 2.8% |
Source: e-Media Institute 2009 - © e-Media Research Ltd.
Note: 1) Estimate. 2) Figure inlcudes also basic and free-to-air subscribers.
© e-Media Institute (TM) / e-Media Research Ltd.
Direct or indirect reproduction and distribution of this information, in whole or in part, by any means, is prohibited without the written consent of e-Media Research Ltd. If you want to cite this document, please read the e-Media Institute Citation Policy carefully.