_____________
The table below includes the top satellite pay television players in Western Europe.
Pay-TV operators in the list are ranked by total subscribers as of December 2008.
Top 10 European Satellite Pay-TV Operators (2009)
| Ranking | DTH PAY-TV OPERATOR | PLATFORM | COUNTRY | TOTAL SUBS (Dec-08; in thousands) | SUBS ON TOTAL TV HOUSE HOLDS (in %) |
| 1 | BSkyB | Sky Digital 1 | UK, IE | 9,238 | 34.0%
|
| 2 | Canal Plus France | CanalSat 1 | FR | 5,326 | 20.1%
|
| 3 | Sky Italia | Sky 1 | IT | 4,752 | 19.9% |
| 4 | Premiere | Premiere 1 | DE, AT | 2,399 | 5.8% |
| 5 | Sogecable | Digital Plus | ES | 2,035 | 12.5% |
| 6 | Telenor | Canal Digital | DK, FI, NO, SE | 1,113 | 9.9% |
| 7 | MTG | Viasat 2 | DK, FI, NO, SE | 676 | 6.0% |
| 8 | Zon Multimedia | TV Cabo | PT | 424 | 11.3% |
| 9 | Multichoice Hellas | Nova | CY, GR | 322 | 8.1% |
| 10 | Unity Media | Arena | DE | 191 | 0.5% |
Source: e-Media Institute 2009 - © e-Media Research Ltd.
Note: 1 Data refers to total Pay-TV subscribers, including platforms other than satellite (DTH)
2 Data refers to premium subscribers only.
© e-Media Institute (TM) / e-Media Research Ltd.
Direct or indirect reproduction and distribution of this information, in whole or in part, by any means, is prohibited without the written consent of e-Media Research Ltd. If you want to cite this document, please read the e-Media Institute Citation Policy carefully.