_____________
The table below includes the Top 10 cable TV players in Western Europe.
Cable TV operators in the list are ranked by total subscribers as of September 2009.
The table is extracted from our Research Programme PAY TV WATCH.
Top 10 Western European Cable TV Operators
| RANK | CABLE TV OPERATOR | COUNTRY | TOTAL TV SUBS (September-09; in thousand) | SUBS ON TOTAL TV HOUSEHOLDS (in %) |
| 1 | Kabel Deutschland | DE | 8,863 | 23.3 |
| 2 | Unitymedia | DE | 4,547 | 12.0 |
| 3 | Virgin Media | UK | 3,709 | 14.2 |
| 4 | Numericable | FR | 3,500 | 12.9 |
| 5 | Ziggo (1) | NL | 3,215 | 44.8 |
| 6 | Telenet | BE | 2,363 | 51.5 |
| 7 | Kabel Baden Wüerttemberg | DE | 2,300 | 6.1 |
| 8 | UPC Netherlands | NL | 1,966 | 27.4 |
| 9 | Com Hem | SE | 1,760 | 41.1 |
| 10 | Cablecom | CH | 1,544 | 46.6 |
Source: e-Media Institute 2009 / © e-Media Research Ltd.
Note: for Germany, only "Level 3" cable operators are included / 1 Data as of June 2009
© e-Media Institute (TM) / e-Media Research Ltd.
Direct or indirect reproduction and distribution of this information, in whole or in part, by any means, is prohibited without the written consent of e-Media Research Ltd. If you want to cite this document, please read the e-Media Institute Citation Policy carefully.